Fitment questions?
Call (855) 786-7101 or text (801) 304-3141. We check fitment by VIN.
Product details
Wilwood 10.75-inch front drag brakes for matched Mopar disc spindles. Confirm later-year applications and the rear-brake-dependent weight limit. Founded in 1977 under Bill Wood, Wilwood Engineering operates from Camarillo, California. The company designs and manufactures disc brake systems and the calipers, rotors, master cylinders, valves, fittings and lines used within them. Its motorsport, street-performance and specialized applications depend on compatible brake components.
Technical Details
- Manufacturer part number: 140-2719-BD
- Brake calipers: For this package, the forged aluminum calipers have type iii anodized exteriors and stainless pistons, 4 per caliper.
- Rotor geometry: Each rotor is 0.35 inch wide with a 10.75-inch outside diameter; the solid steel design has drilled surfaces.
- Installation interfaces: Confirm lug mounting and a hydraulic connection compatible with the 1/8-27 NPT inlet.
- Hub wheel drilling: 5 x 4.5 in; 5 x 4.75 in (5 x 114.3 mm; 5 x 120.65 mm)
- Wheel fit: Wheel diameter alone is insufficient: test the template for this nominal 15-inch minimum package.
- Package scope: Supplied: hubs, mounting hardware. Not included: master cylinder, booster, spindles, flexible brake lines.
- Manufacturer use/weight limit: For use on cars up to 2800 pounds with rear discs or on cars up to 2400 pounds with rear drums
Fitment & Compatibility
DS-171 names 1973–1980 A/B/E/F-body disc-spindle applications; the table below includes selected later applications through 1989. Match the actual spindle and obtain confirmation for the later rows rather than assuming every model shares the same hardware. Observe the 2,800-pound limit with rear discs or 2,400 pounds with rear drums. The table also contains specific Fury, Monaco, Charger production and rear-drive Caravelle qualifications.
Manufacturer Documents
Wilwood kit specifications and component list
Manufacturer Warning
WARNING: This product can expose you to chemicals including Arsenic, Cadmium, Chromium (Hexavalent compounds), Lead, Nickel, Cobalt and Antimony Trioxide which are known to the State of California to cause cancer or other reproductive harm. For more information go to www.p65warnings.ca.gov.
Discuss the current brake arrangement with PMB Performance if a mounting or clearance requirement is uncertain. More than 20 years of experience informs our parts and fitment support.
Vehicle Applications
| Years | Make | Model | Model option | Front brakes | Rear brakes | Kit application | Notes |
|---|---|---|---|---|---|---|---|
| 1973-1974 | Dodge | Challenger | All | Disc | Drum | Front Kit | 1, 2, 3, 4, 5, 6 |
| 1973-1974, 1976-1978 | Dodge | Charger | All | Disc | Drum | Front Kit | 1, 2, 3, 4, 5, 6 |
| 1973-1976 | Dodge | Coronet | All | Disc | Drum | Front Kit | 1, 2, 3, 4, 5, 6 |
| 1973-1976 | Dodge | Dart | Disc Brake Spindle | Disc | Drum | Front Kit | 1, 2, 3, 4, 5, 6 |
| 1973-1974 | Plymouth | Barracuda | All | Disc | Drum | Front Kit | 1, 2, 3, 4, 5, 6 |
| 1973-1974 | Plymouth | Cuda | All | Disc | Drum | Front Kit | 1, 2, 3, 4, 5, 6 |
| 1973-1976 | Plymouth | Duster | All | Disc | Drum | Front Kit | 1, 2, 3, 4, 5, 6 |
| 1973-1975 | Plymouth | Roadrunner | All | Disc | Drum | Front Kit | 1, 2, 3, 4, 5, 6 |
| 1973-1974 | Plymouth | Satellite | All | Disc | Drum | Front Kit | 1, 2, 3, 4, 5, 6 |
| 1973-1976 | Plymouth | Scamp | All | Disc | Drum | Front Kit | 1, 2, 3, 4, 5, 6 |
| 1973-1976 | Plymouth | Valiant | Disc Brake Spindle | Disc | Drum | Front Kit | 1, 2, 3, 4, 5, 6 |
| 1975-1978 | Chrysler | Cordoba | All | Disc | Drum | Front Kit | 1, 2, 3, 4, 5, 6 |
| 1975 | Dodge | Charger | All from 5/75 | Disc | Drum | Front Kit | 1, 2, 3, 4, 5, 6 |
| 1975 | Dodge | Charger | All to 5/75 | Disc | Drum | Front Kit | 1, 2, 3, 4, 5, 6 |
| 1975-1977 | Plymouth | Fury | Except Gran Fury | Disc | Drum | Front Kit | 1, 2, 3, 4, 5, 6 |
| 1976-1978 | Dodge | Aspen | All | Disc | Drum | Front Kit | 1, 2, 3, 4, 5, 6 |
| 1976-1978 | Plymouth | Volare | All | Disc | Drum | Front Kit | 1, 2, 3, 4, 5, 6 |
| 1977-1981 | Chrysler | Lebaron | All | Disc | Drum | Front Kit | 1, 5, 6 |
| 1977-1978 | Dodge | Diplomat | All | Disc | Drum | Front Kit | 1, 2, 3, 4, 5, 6 |
| 1977 | Dodge | Monaco | All Except Royal | Disc | Drum | Front Kit | 1, 2, 3, 4, 5, 6 |
| 1978 | Dodge | Magnum | All | Disc | Drum | Front Kit | 1, 2, 3, 4, 5, 6 |
| 1978 | Dodge | Monaco | All | Disc | Drum | Front Kit | 1, 2, 3, 5, 6 |
| 1978 | Plymouth | Fury | All | Disc | Drum | Front Kit | 1, 5, 6 |
| 1979-1983 | Chrysler | Cordoba | All | Disc | Drum | Front Kit | 1, 2, 4, 5, 6 |
| 1979-1982 | Chrysler | New Yorker | All | Disc | Drum | Front Kit | 1, 5, 6 |
| 1979-1981 | Chrysler | Newport | All | Disc | Drum | Front Kit | 1, 5, 6 |
| 1979-1980 | Dodge | Aspen | All | Disc | Drum | Front Kit | 1, 2, 4, 5, 6 |
| 1979-1989 | Dodge | Diplomat | All | Disc | Drum | Front Kit | 1, 2, 4, 5, 6 |
| 1979 | Dodge | Magnum | All | Disc | Drum | Front Kit | 1, 2, 4, 5, 6 |
| 1979-1981 | Dodge | St. Regis | All | Disc | Drum | Front Kit | 1, 5, 6 |
| 1979-1980 | Plymouth | Volare | All | Disc | Drum | Front Kit | 1, 2, 4, 5, 6 |
| 1980-1983 | Dodge | Mirada | All | Disc | Drum | Front Kit | 1, 2, 4, 5, 6 |
| 1981-1983 | Chrysler | Imperial | All | Disc | Drum | Front Kit | 1, 2, 4, 5, 6 |
| 1982-1984 | Plymouth | Caravelle | All | Disc | Drum | Front Kit | 1, 5, 6 |
| 1983-1989 | Chrysler | Fifth Avenue | All | Disc | Drum | Front Kit | 1, 5, 6 |
| 1985 | Plymouth | Caravelle | All RWD only | Disc | Drum | Front Kit | 1, 5, 6 |
Application Notes
- Kit may fit some 14" wheels. Check wheel clearance diagram in kit installation instructions before purchase.
- Universal Flexline kits available: 220-7056 (14"), 220-7699 (16") or 220-8307 (18"). Choose correct length for your application.
- Master Cylinder will require two bolt to four bolt mounting adapter. Not available for purchase through Wilwood.
- This front brake kit supplies service-brake components. A parking-brake mechanism and parking-brake cables are not included; check the vehicle’s rear parking-brake arrangement separately.
- Line kit included (manufacturer): None
- Front line-kit reference: 220-8307