Fitment questions?
Call (855) 786-7101 or text (801) 304-3141. We check fitment by VIN.
Product details
The red GT-slotted JL kit is built around 13.50-inch vented rotors and radial-mount four-piston calipers. It retains the Wrangler’s existing parking-brake arrangement, so matching the original rear brake configuration remains essential. Calipers, brake rotors, master cylinders, valves, fittings and brake lines are all part of Wilwood Engineering’s range of disc brake systems and components. The Camarillo, California company was founded in 1977 by Bill Wood and designs and manufactures these products for motorsport, street-performance and specialized applications. Compatibility with the complete brake system determines the appropriate component choice.
Technical Details
- Manufacturer part number: 140-18075-R
- Rotor specification: Iron, GT Slotted, vented; 13.50 x 0.81 inches
- Caliper specification: 4-piston Forged Narrow Superlite 4R in Red Powder Coat; radial mount
- Included service pad compound: BP-22; Stainless pistons
- Caliper body material: Forged aluminum
- Hydraulic inlet: 1/8-27 NPT
- Rotor/hat wheel-stud clearance pattern(s): 5 x 5 in; 5 x 127 mm; match the installed hub/axle pattern
- Parking arrangement: retain the original parking-brake assembly
- Hydraulic brake hoses: included; DOT-approved hose kit
- Wheel clearance: 17-inch wheels may fit; verify the manufacturer’s complete caliper/rotor template for the installed wheel
- Supplied as one kit with mounting hardware; spindles, hubs, master cylinder and booster are not included
Fitment & Compatibility
Fits the listed Wrangler JL applications from 2018–2025, with trim-specific limits for Rubicon, 392, 4xe and other versions. Retain the factory parking-brake assembly and verify the exact model/trim row; the broad year range does not cover every JL configuration.
Follow DS1639 for the required dust-shield modification and caliper alignment. This JL package includes 25-inch brake hoses; check routing through full suspension travel after installation.
The table below provides the full application breakdown; match its year, model and brake-configuration details.
Manufacturer Resources
- Exact Wilwood kit specifications and wheel-clearance information
- Installation instructions and component list
WARNING: This product can expose you to chemicals including Arsenic, Cadmium, Chromium (Hexavalent compounds), Lead, Nickel, Cobalt and Antimony Trioxide which are known to the State of California to cause cancer or other reproductive harm. For more information go to www.p65warnings.ca.gov.
Ask PMB Performance to help confirm the configuration before ordering if the vehicle has modified brakes or running gear. We have over 20 years of experience with parts and fitment; a VIN plus the installed component details gives us the best starting point.
Vehicle Applications
| Years | Make | Model | Submodel | Model option | Front brakes | Rear brakes | Kit application | Notes |
|---|---|---|---|---|---|---|---|---|
| 2018 | Jeep | Wrangler JL | Rubicon | Rubicon | Disc | Disc | Rear Kit | 1, 2 |
| 2018 | Jeep | Wrangler JL | Sport | Sport | Disc | Disc | Rear Kit | 1, 2 |
| 2019-2023 | Jeep | Wrangler | Rubicon | Rubicon | Disc | Disc | Rear Kit | 1, 2 |
| 2019-2025 | Jeep | Wrangler | Sport | Sport | Disc | Disc | Rear Kit | 1, 2 |
| 2019-2025 | Jeep | Wrangler | Sport S | Sport S | Disc | Disc | Rear Kit | 1, 2 |
| 2019 | Jeep | Wrangler | Unlimited Moab | Unlimited Moab | Disc | Disc | Rear Kit | 1, 2 |
| 2019-2023 | Jeep | Wrangler | Unlimited Rubicon | Unlimited Rubicon | Disc | Disc | Rear Kit | 1, 2 |
| 2019-2025 | Jeep | Wrangler | Unlimited Sahara | Unlimited Sahara | Disc | Disc | Rear Kit | 1, 2 |
| 2019-2025 | Jeep | Wrangler | Unlimited Sport | Unlimited Sport | Disc | Disc | Rear Kit | 1, 2 |
| 2019-2025 | Jeep | Wrangler | Unlimited Sport S | Unlimited Sport S | Disc | Disc | Rear Kit | 1, 2 |
| 2022 | Jeep | Wrangler | Freedom | Freedom | Disc | Disc | Rear Kit | 1, 2 |
| 2022 | Jeep | Wrangler | Islander | Islander | Disc | Disc | Rear Kit | 1, 2 |
| 2022 | Jeep | Wrangler | Unlimited Freedom | Unlimited Freedom | Disc | Disc | Rear Kit | 1, 2 |
| 2022 | Jeep | Wrangler | Unlimited Islander | Unlimited Islander | Disc | Disc | Rear Kit | 1, 2 |
| 2022-2023 | Jeep | Wrangler | Unlimited Rubicon 392 | Unlimited Rubicon 392 | Disc | Disc | Rear Kit | 1, 2 |
| 2022-2025 | Jeep | Wrangler | Unlimited Willys | Unlimited Willys | Disc | Disc | Rear Kit | 1, 2 |
| 2022-2025 | Jeep | Wrangler | Unlimited Willys Sport | Unlimited Willys Sport | Disc | Disc | Rear Kit | 1, 2 |
| 2022-2025 | Jeep | Wrangler | Willys | Willys | Disc | Disc | Rear Kit | 1, 2 |
| 2022-2025 | Jeep | Wrangler | Willys Sport | Willys Sport | Disc | Disc | Rear Kit | 1, 2 |
| 2023-2024 | Jeep | Wrangler | Unlimited High Altitude | Unlimited High Altitude | Disc | Disc | Rear Kit | 1, 2 |
| 2023-2025 | Jeep | Wrangler | Unlimited High Altitude 4xe | Unlimited High Altitude 4xe | Disc | Disc | Rear Kit | 1, 2 |
| 2023 | Jeep | Wrangler | Unlimited Rubicon 4xe | Unlimited Rubicon 4xe | Disc | Disc | Rear Kit | 1, 2 |
| 2023-2025 | Jeep | Wrangler | Unlimited Sahara 4xe | Unlimited Sahara 4xe | Disc | Disc | Rear Kit | 1, 2 |
| 2023-2024 | Jeep | Wrangler | Unlimited Sahara Altitude | Unlimited Sahara Altitude | Disc | Disc | Rear Kit | 1, 2 |
| 2023 | Jeep | Wrangler | Unlimited Sahara High Altitude | Unlimited Sahara High Altitude | Disc | Disc | Rear Kit | 1, 2 |
| 2023-2024 | Jeep | Wrangler | Unlimited Sport Altitude | Unlimited Sport Altitude | Disc | Disc | Rear Kit | 1, 2 |
| 2023-2025 | Jeep | Wrangler | Unlimited Willys 4xe | Unlimited Willys 4xe | Disc | Disc | Rear Kit | 1, 2 |
| 2024 | Jeep | Wrangler | Unlimited High Tide | Unlimited High Tide | Disc | Disc | Rear Kit | 1, 2 |
| 2025 | Jeep | Wrangler | Unlimited Sport S 4xe | Unlimited Sport S 4xe | Disc | Disc | Rear Kit | 1, 2 |
Application Notes
- Line kit included (manufacturer): 220-15929 (25.00 in)
- Rear line-kit reference: 220-15929