This URO Parts Power Antenna with Black Mast is a universal-style replacement antenna for select classic Mercedes-Benz, Porsche, and Volvo applications. It is used when replacing a failed, damaged, missing, or non-working power antenna assembly while keeping a period-correct black mast appearance.
URO part number AUTA2050B replaces OE reference 551738050. It can be installed on vehicles with 0–30 degree body slopes, and front or rear mounting may be possible depending on the vehicle. Some installations may require modification, so confirm your mounting location and antenna opening before ordering.
Technical Details
- Manufacturer: URO Parts
- Manufacturer part number: AUTA2050B
- OE reference: 551738050
- Part type: Power Antenna
- Mast color: Black
- Mounting: Universal-style front or rear mount
- Body slope range: 0–30 degrees
Fitment & Compatibility
The table below condenses the main vehicle coverage. Confirm your model, mounting location, body angle, and available installation space before ordering.
| Year | Make | Model | Chassis / Submodel | Notes |
|---|---|---|---|---|
| 1984–1993 | Mercedes-Benz | 190, 190D, 190E | W201 | Includes 190D 2.2/2.5/2.5 Turbo, 190E 2.3, 2.3-16, and 2.6 sedans |
| 1963–1968 | Mercedes-Benz | 190, 200, 230 | W110 | Universal antenna fitment; modification may be needed |
| 1968–1976 | Mercedes-Benz | 220, 220D, 230, 240D, 250, 250C, 280, 280C, 300D | W114 / W115 | Universal antenna fitment; verify body slope and mount position |
| 1977–1985 | Mercedes-Benz | 230, 240D, 280E, 280CE, 300D, 300CD | W123 | Front or rear mounting may be possible |
| 1973–1980 | Mercedes-Benz | 280S, 280SE, 300SD, 450SE, 450SEL, 450SEL 6.9 | W116 | Universal antenna fitment; modification may be needed |
| 1986–1995 | Mercedes-Benz | 260E, 300CE, 300D, 300E, 300TE, 400E, 500E, E300, E320, E500 | W124 | Sedan, coupe, convertible, and wagon coverage varies by model |
| 1981–1991 | Mercedes-Benz | 300SD, 300SE, 300SEL, 300SDL, 350SD, 350SDL, 380SEC, 380SE, 380SEL, 420SEL, 500SEC, 500SEL | W126 | Universal antenna fitment; verify installation space |
| 1972–1989 | Mercedes-Benz | 380SL, 450SL, 450SLC, 560SL | R107 / C107 | Convertible and coupe applications; modification may be needed |
| 1974–1989 | Porsche | 911, 911S, Carrera, 911SC, 930 Turbo | G-body / 930 | Universal antenna fitment; confirm mount location |
| 1976 | Porsche | 912E | 912 E Coupe | Universal antenna fitment |
| 1977–1985 | Porsche | 924, 924 Turbo, 924 S, 944 | 924 / 944 | Includes 924 S 1987–1988 and 944 Coupe 1983–1985 |
| 1978–1984 | Porsche | 928, 928 S | 928 | Universal antenna fitment; verify body slope |
| 1976–1984 | Volvo | 242, 244 | 200-Series | Includes DL, GL, GLT, and Turbo trims where applicable |
PMB Performance has worked on Porsche cars and European replacement parts for over 20 years. Send us your vehicle details if you want help checking whether this power antenna is a good match before you order.